Chrontendo |
|---|
Episode Guide (wip) |
| What is Chrontendo? |
|---|
| "Chrontendo is an attempt to chronogame the Nintendo Entertainment System. That is, we will be playing every game released for the NES in chronological order. More accurately, we will be playing every game produced for both the NES and its Japanese equivalent, the Famicom. Furthermore, we will be documenting this project with regularly updated video weblogs." For more information please visit the Chrontendo Blog. |
| Updates |
| 4/21/2012 - Episode 15 added. |
| 4/20/2012 - Episode 14 added. |
| 4/14/2012 - Episode 13 added. |
| Episodes | ||||
|---|---|---|---|---|
| 001 | 011 | 021 | 031 | 041 |
| 002 | 012 | 022 | 032 | 042 |
| 003 | 013 | 023 | 033 | 043 |
| 004 | 014 | 024 | 034 | 044 |
| 005 | 015 | 025 | 035 | 045 |
| 006 | 016 | 026 | 036 | 046 |
| 007 | 017 | 027 | 037 | 047 |
| 008 | 018 | 028 | 038 | 048 |
| 009 | 019 | 029 | 039 | 049 |
| 010 | 020 | 030 | 040 | 050 |
| Legend | |
|---|---|
![]() |
Hover your mouse over this icon to get additional information. |
![]() |
Internet Archive Link |
![]() |
Original, non-ported game |
![]() |
Developer's first release |
![]() |
Famicom Disk System Game |
![]() |
Episode 15 | Jan '87 - Mar '87 | |
|---|---|---|---|
| # | Title | Developer | Released |
| 226 | Mickey Mouse ![]() |
Hudson Soft | Mar '87 |
| 225 | Super Lode Runner ![]() |
Irem | Mar '87 |
| 224 | Ikinari Musician ![]() |
Tokyo Shoseki | Mar '87 |
| 223 | Marchen Veil ![]() |
Sunsoft | Mar '87 |
| 222 | Pocket Zaurus: Ju Ouken no Nazo ![]() |
Tose | Feb '87 |
| 221 | Family Trainer: Aerobics Studio ![]() |
Human | Feb '87 |
| 220 | Famicom Golf: Japan Course ![]() |
HAL Laboratory | Feb '87 |
| 219 | Esper Dream ![]() |
Konami | Feb '87 |
| 218 | Hiryu no Ken ![]() |
Culture Brain ![]() |
Feb '87 |
| 217 | Shin Jinrui: The New Type ![]() |
Hudson Soft | Feb '87 |
| 216 | Nazoler Land ![]() |
Sunsoft | Feb '87 |
| 215 | Black Bass ![]() |
Another ![]() |
Feb '87 |
| 214 | Eggerland ![]() |
HAL Laboratory | Jan '87 |
| 213 | Ultraman: Kaijuu Teikoku no Gyakushuu ![]() |
Bandai | Jan '87 |
| 212 | Dragon Quest II ![]() |
Chunsoft | Jan '87 |
![]() |
Episode 14 | Dec '86 - Jan '87 | |
|---|---|---|---|
| # | Title | Developer | Released |
| 211 | Zelda 2: The Adventures of Link ![]() |
Nintendo | Jan '87 |
| 210 | Labyrinth ![]() |
Atlus ![]() |
Jan '87 |
| 209 | Dragon Buster | Namco | Jan '87 |
| 208 | Hi no Tori: Wagaou no Bouken ![]() |
Konami | Jan '87 |
| 207 | Toki no Tabibito ![]() |
Kemco | Dec '86 |
| 206 | Crazy Climber | Nichibutsu | Dec '86 |
| 205 | Electrician ![]() |
Synapse | Dec '86 |
| 204 | Arkanoid | Taito | Dec '86 |
| 203 | Mahjong Goku ![]() |
Chat Noir ![]() |
Dec '86 |
| 202 | Seikima II ![]() |
ISCO | Dec '86 |
| 201 | Tatakai no Banka ![]() |
Capcom | Dec '86 |
| 200 | Family Trainer: Running Stadium ![]() |
Human | Dec '86 |
| 199 | Cosmo Genesis ![]() |
ASCII | Dec '86 |
| 198 | Layla ![]() |
dB Soft | Dec '86 |
| 197 | Moeta Princess ![]() |
Wave Jack | Dec '86 |
| 196 | Kid Icarus ![]() |
Nintendo | Dec '86 |
![]() |
Episode 13 | Dec '86 - Dec '86 | |
|---|---|---|---|
| # | Title | Developer | Released |
| 195 | Knight Lore ![]() |
Rare ![]() |
Dec '86 |
| 194 | Deep Dungeon: Mado Senki ![]() |
Humming Bird Soft ![]() |
Dec '86 |
| 193 | Wing of Madoola ![]() |
Sunsoft | Dec '86 |
| 192 | King Kong 2: Ikari no Megaton Punch ![]() |
Konami | Dec '86 |
| 191 | Metro-Cross | Namco | Dec '86 |
| 190 | Mashou ![]() |
Lenar | Dec '86 |
| 189 | Breeder ![]() |
Soft Pro | Dec '86 |
| 188 | Suishou no Ryuu ![]() |
Square ![]() |
Dec '86 |
| 187 | Nazo no Kabe: Block Kuzushi ![]() |
Konami | Dec '86 |
| 186 | Adian no Tsue ![]() |
Sunsoft | Dec '86 |
| 185 | Doreamon ![]() |
Hudson Soft | Dec '86 |
| 184 | Sherlock Holmes: Hakushaku Reijou Yuukai Jiken ![]() |
Towa Chiki ![]() |
Dec '86 |
| 183 | Pro Yakyuu Family Stadium ![]() |
Namco | Dec '86 |
| 182 | Takeshi no Chosenjo ![]() |
Taito | Dec '86 |
| 181 | Gall Force: Eternal Story ![]() |
HAL Laboratory | Dec '86 |
![]() |
Episode 12 | Nov '86 - Dec '86 | |
|---|---|---|---|
| # | Title | Developer | Released |
| 180 | Hottaman no Chisoko Tanken ![]() |
Use ![]() |
Dec '86 |
| 179 | Transformers: Convoy no Nazo ![]() |
ISCO ![]() |
Dec '86 |
| 178 | Daiva: Imperial of Nirsartia ![]() |
T&E Soft | Dec '86 |
| 177 | Tiger-Heli | Micronics | Dec '86 |
| 176 | Karate Champ | Data East | Nov '86 |
| 175 | Zanac AI ![]() |
Compile | Nov '86 |
| 174 | Castle Excellent ![]() |
ASCII | Nov '86 |
| 173 | The Monitor Puzzle - Kineco - Kinetic Connection ![]() |
Irem | Nov '86 |
| 172 | Dragon Ball: Shenron no Nazo ![]() |
Tose | Nov '86 |
| 171 | Mappy-Land ![]() |
Namco | Nov '86 |
| 170 | Ikari ![]() |
SNK/Micronics | Nov '86 |
| 169 | Moero Twinbee: Cinnamon Hakase wo Sukue! ![]() |
Konami | Nov '86 |
| 168 | Nagagutsu o Haita Neko ![]() |
Shoei System | Nov '86 |
| 167 | Ganso Saiyuuki: Super Monkey Daibouken ![]() |
VAP ![]() |
Nov '86 |
| 166 | Aigina no Yogen: From the Legend of Balubalouk ![]() |
Vic Tokai ![]() |
Nov '86 |
![]() |
Episode 11 | Sep '86 - Nov '86 | |
|---|---|---|---|
| # | Title | Developer | Released |
| 165 | Dead Zone ![]() |
Sunsoft | Nov '86 |
| 164 | Meikyuu Kumikyoku ![]() |
Hudson Soft | Nov '86 |
| 163 | Family Trainer ![]() |
Human ![]() |
Nov '86 |
| 162 | Super Star Force ![]() |
Kemco | Oct '86 |
| 161 | Ginga Denshou: Galaxy Odyssey ![]() |
Wave Jack ![]() |
Nov '86 |
| 160 | Mississippi Satsujin Jiken ![]() |
Jaleco | Oct '86 |
| 159 | Sansuu 4/5+6 Toshi: Keisan Game ![]() |
Tokyo Shoseki | Oct '86 |
| 158 | Urusei Yatsura: Lum no Wedding Bel | Jaleco | Oct '86 |
| 157 | Pro Wrestling ![]() |
Nintendo | Oct '86 |
| 156 | Othello ![]() |
HAL Laboratory ![]() |
Oct '86 |
| 155 | Buggy Popper ![]() |
Data East | Oct '86 |
| 154 | Terra Cresta | Nichibutsu | Sep '86 |
| 153 | Senjou no Ookami ![]() |
Capcom | Sep '86 |
| 152 | Akumajou Dracula ![]() |
Konami | Sep '86 |
| 151 | I am a Teacher: Teami no Kisa ![]() |
Royal Kougyou | Sep '86 |
![]() |
Episode 10 | Aug '86 - Sep '86 | |
|---|---|---|---|
| # | Title | Developer | Released |
| 150 | Space Hunter ![]() |
Kemco | Sep '86 |
| 149 | Ghostbusters | Bits Laboratory | Sep '86 |
| 148 | Super Xevious: Gamp no Nazo ![]() |
Namco | Sep '86 |
| 147 | Koneko Monogatari: The Adventures of Chatran ![]() |
Marionette ![]() |
Sep '86 |
| 146 | King's Knight | Bits Laboratory ![]() |
Sep '86 |
| 145 | Takahashi Meijin no Bouken Jima ![]() |
Hudson Soft | Sep '86 |
| 144 | Banana ![]() |
Victor Music Industries ![]() |
Sep '86 |
| 143 | Super Pitfall | Micronics | Sep '86 |
| 142 | ASO: Armored Scrum Object ![]() |
SNK ![]() |
Sep '86 |
| 141 | Mobile Suit Z Gundam: Hot Scramble ![]() |
Game Studio ![]() |
Aug '86 |
| 140 | I am a Teacher - Super Mario no Sweater ![]() |
Royal Kougyou ![]() |
Aug '86 |
| 139 | Sky Kid | Namco | Aug '86 |
| 138 | Jajamaru no Daibouken ![]() |
Jaleco | Aug '86 |
| 137 | Hokotu no Ken ![]() |
Shouei System ![]() |
Aug '86 |
| 136 | Musashi no Ken ![]() |
Taito | Aug '86 |
![]() |
Episode 9 | Jun '86 - Aug '86 | |
|---|---|---|---|
| # | Title | Developer | Released |
| 135 | Metroid ![]() |
Nintendo | Aug '86 |
| 134 | Valkyrie no Bouken: Toki no Kagi Densetsu ![]() |
Namco | Aug '86 |
| 133 | Namida no Soukoban Special ![]() |
ASCII | Jul '86 |
| 132 | Solomon no Kage ![]() |
Tecmo | Jul '86 |
| 131 | Ganbare Goemon! Karakurl Douchuu ![]() |
Konami | Jul '86 |
| 130 | Volleyball ![]() |
Pax Softnica ![]() |
Jul '86 |
| 129 | Babel no Tou ![]() |
Namco | Jul '86 |
| 128 | Kanshakudama Nage Kantarou No Toukaidou Gojuusan Tsugi ![]() |
Sunsoft | Jul '86 |
| 127 | Choplifter | Jaleco | Jun '86 |
| 126 | Gumshoe ![]() |
Nintendo | Jun '86 |
| 125 | Sqoon ![]() |
Home Data ![]() |
Jun '86 |
| 124 | Super Chinese ![]() |
Nihon Game ![]() |
Jun '86 |
| 123 | Makaimura ![]() |
Capcom | Jun '86 |
| 122 | Star Soldier | Hudson Soft | Jun '86 |
| 121 | B-Wings | Data East | Jun '86 |
![]() |
Episode 8 | Apr '86 - Jun '86 | |
|---|---|---|---|
| # | Title | Developer | Released |
| 120 | Bird Week ![]() |
Lenar ![]() |
Jun '86 |
| 119 | Super Mario Bros 2 ![]() |
Nintendo | Jun '86 |
| 118 | Dragon Quest ![]() |
Chunsoft | May '86 |
| 117 | Seicross | Nichibutsu | May '86 |
| 116 | Spy vs Spy | First Star ![]() |
Apr '86 |
| 115 | Sansuu 1-3 Nen: Keisan Game ![]() |
Tokyo Shoseki ![]() |
Apr '86 |
| 114 | Gradius | Konami | Apr '86 |
| 113 | Mighty Bomb Jack ![]() |
Tecmo ![]() |
Apr '86 |
| 112 | Dig Dug II | Namco | Apr '86 |
| 111 | Kage no Densetsu ![]() |
Taito | Apr '86 |
| 110 | Gegege no Kitaro: Youkai Daimakyou ![]() |
Tose | Apr '86 |
| 109 | Atlantis no Nazo ![]() |
Sunsoft | Apr '86 |
| 108 | Argus | NMK ![]() |
Apr '86 |
| 107 | Nazo no Murasame-Jou ![]() |
Nintendo | Apr '86 |
| 106 | Tag Team Pro-Wrestling | Data East | Apr '86 |
![]() |
Episode 7 ![]() |
Dec '85 - Mar '86 | |
|---|---|---|---|
| # | Title | Developer | Released |
| 105 | Baltron ![]() |
Bear's ![]() |
Mar '86 |
| 104 | MagMax | Nichibutsu ![]() |
Mar '86 |
| 103 | Hydlide Special | T&E Soft ![]() |
Mar '86 |
| 102 | Gyrodine | Crux ![]() |
Mar '86 |
| 101 | Circus Charlie | Konami | Mar '86 |
| 100 | The Goonies | Konami | Feb '86 |
| 99 | The Legend of Zelda ![]() |
Nintendo | Feb '86 |
| 98 | Son Son | Capcom | Feb '86 |
| 97 | Twin Bee | Konami | Jan '86 |
| 96 | Penguin Kun Wars | ASCII | Dec '85 |
| 95 | Exed Exes | Capcom | Dec '85 |
| 94 | Lot Lot | Tokuma Shoten ![]() |
Dec '85 |
| 93 | Bomberman | Hudson Soft | Dec '85 |
| 92 | Binary Land | Hudson Soft | Dec '85 |
![]() |
Episode 6 | Nov '85 - Dec '85 | |
|---|---|---|---|
| # | Title | Developer | Released |
| 91 | Thexder | Game Arts ![]() |
Dec '85 |
| 90 | Obake no Q Tarou: Wan Wan Panic ![]() |
Bandai | Dec '85 |
| 89 | Bokosuka Wars | ASCII ![]() |
Dec '85 |
| 88 | Galg ![]() |
dB Soft | Dec '85 |
| 87 | Dough Boy ![]() |
Synapse ![]() |
Dec '85 |
| 86 | 1942 | Capcom ![]() |
Dec '85 |
| 85 | Choujikuu Yousai Macross ![]() |
Namco | Dec '85 |
| 84 | Spelunker | Irem | Dec '85 |
| 83 | Volguard II ![]() |
dB Soft | Dec '85 |
| 82 | Star Luster ![]() |
Namco | Dec '85 |
| 81 | Lunar Ball ![]() |
Compile ![]() |
Dec '85 |
| 80 | Karateka | Soft Pro ![]() |
Dec '85 |
| 79 | Portopia Renzoku Satsujin Jiken ![]() |
Chunsoft | Nov '85 |
| 78 | Ikki | Sunsoft | Nov '85 |
| 77 | BurgerTime | Data East ![]() |
Nov '85 |
![]() |
Episode 5 ![]() |
Aug '85 - Nov '85 | |
|---|---|---|---|
| # | Title | Developer | Released |
| 76 | Pac-Land | Namco | Nov '85 |
| 75 | Pachicom ![]() |
Toshiba ![]() |
Nov '85 |
| 74 | Onyanko Town ![]() |
Pony Canyon ![]() |
Nov '85 |
| 73 | Ninja Jajamaru Kun ![]() |
Jaleco | Nov '85 |
| 72 | Sky Destroyer ![]() |
Taito | Nov '85 |
| 71 | Kinnikuman Muscle Tag Match ![]() |
Bandai ![]() |
Nov '85 |
| 70 | Mach Rider ![]() |
Nintendo | Oct '85 |
| 69 | Challenger ![]() |
Hudson Soft | Oct '85 |
| 68 | Route 16 Turbo | Sunsoft | Oct '85 |
| 67 | Hyper Sports | Konami | Sep '85 |
| 66 | City Connection | Jaleco | Sep '85 |
| 65 | Pooyan | Konami/Hudson Soft | Sep '85 |
| 64 | Super Mario Bros. ![]() |
Nintendo | Sep '85 |
| 63 | Battle City | Namco | Sep '85 |
| 62 | 10 Yard Fight | Irem | Aug '85 |
![]() |
Episode 4 | Jun '85 - Aug '85 | |
|---|---|---|---|
| # | Title | Developer | Released |
| 61 | Geimos ![]() |
Wixel ![]() |
Aug '85 |
| 60 | Robot Gyro ![]() |
Nintendo | Aug '85 |
| 59 | Honshogi: Naitou Kudan Shogi Hiden ![]() |
SETA ![]() |
Aug '85 |
| 58 | Astro Robo Sasa | Mass Tael Ltd. ![]() |
Aug '85 |
| 57 | Tower of Druaga | Namco | Aug '85 |
| 56 | Front Line | Taito | Aug '85 |
| 55 | Robot Block ![]() |
Nintendo | Jul '85 |
| 54 | Super Arabian | Sunsoft ![]() |
Jul '85 |
| 53 | Door Door | Chunsoft ![]() |
Jul '85 |
| 52 | Zippy Race | Irem ![]() |
Jul '85 |
| 51 | Warpman | Namco | Jul '85 |
| 50 | Road Fighter | Konami | Jul '85 |
| 49 | Field Combat | Jaleco | Jul '85 |
| 48 | Elevator Action | Taito | Jun '85 |
| 47 | Star Force | Hudson Soft ![]() |
Jun '85 |
| 46 | Hyper Olympic ![]() |
Konami | Jun '85 |
![]() |
Episode 3 | Feb '85 - Jun '85 | |
|---|---|---|---|
| # | Title | Developer | Released |
| 45 | Spartan X ![]() |
Nintendo | Jun '85 |
| 44 | Wrecking Crew ![]() |
Nintendo | Jun '85 |
| 43 | Flappy | DB Soft ![]() |
Jun '85 |
| 42 | Dig Dug | Namco | Jun '85 |
| 41 | Chack'n Pop | Taito | May '85 |
| 40 | Ninja Kun Majou no Bouken | Jaleco | May '85 |
| 39 | Yie Ar Kung Fu | Konami | Apr '85 |
| 38 | Antarctic Adventure | Konami | Apr '85 |
| 37 | Championship Lode Runner | Hudson Soft | Apr '85 |
| 36 | Space Invaders | Taito ![]() |
Apr '85 |
| 35 | Soccer ![]() |
Nintendo | Apr '85 |
| 34 | Formation Z | Jaleco | Apr '85 |
| 33 | Raid on Bungeling Bay | Hudson Soft | Feb '85 |
| 32 | Galaga | Namco | Feb '85 |
| 31 | Exerion | Jaleco ![]() |
Feb '85 |
![]() |
Episode 2 | Jul '84 - Jan '85 | |
|---|---|---|---|
| # | Title | Developer | Released |
| 30 | Ice Climber ![]() |
Nintendo | Jan '85 |
| 29 | Balloon Fight | Nintendo | Jan '85 |
| 28 | Excitebike ![]() |
Nintendo | Nov '84 |
| 27 | Clu Clu Land | Nintendo | Nov '84 |
| 26 | Mappy | Namco | Nov '84 |
| 25 | Urban Champion ![]() |
Nintendo | Nov '84 |
| 24 | Xevious | Namco | Nov '84 |
| 23 | 4 Ninuchi Mahjong ![]() |
Hudson Soft | Nov '84 |
| 22 | Pac-Man | Namco | Nov '84 |
| 21 | F1 Race ![]() |
Nintendo | Nov '84 |
| 20 | Devil World ![]() |
Nintendo | Oct '84 |
| 19 | Galaxian | Namco ![]() |
Sep '84 |
| 18 | Lode Runner | Hudson Soft | Jul '84 |
| 17 | Nuts & Milk | Hudson Soft ![]() |
Jul '84 |
| 16 | Donkey Kong 3 | Nintendo | Jul '84 |
![]() |
Episode 1 | Jul '83 - Jun '84 | |
|---|---|---|---|
| # | Title | Developer | Released |
| 15 | Hogan's Alley ![]() |
Nintendo | Jun '84 |
| 14 | Golf ![]() |
Nintendo | May '84 |
| 13 | Duck Hunt ![]() |
Nintendo | Apr '84 |
| 12 | Wild Gunman | Nintendo | Feb '84 |
| 11 | Pinball ![]() |
Nintendo | Feb '84 |
| 10 | Tennis ![]() |
Nintendo | Jan '84 |
| 9 | Donkey Kong Jr. Math | Nintendo | Dec '83 |
| 8 | Baseball ![]() |
Nintendo | Dec '83 |
| 7 | Popeye no Eigo Asobi | Nintendo | Nov '83 |
| 6 | Mario Bros. | Nintendo | Sep '83 |
| 5 | Mahjong ![]() |
Nintendo | Aug '83 |
| 4 | Gomoku Narabe Renju ![]() |
Nintendo | Aug '83 |
| 3 | Popeye | Nintendo | Jul '83 |
| 2 | Donkey Kong Jr. | Nintendo | Jul '83 |
| 1 | Donkey Kong | Nintendo ![]() |
Jul '83 |